Match Stats
Show entries
Processing...
Player | Matches | Frames | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Walkovers | Total | |||||||||||||||||||
Name | R | Nationality | P | W | D | L | % | P | W | D | L | % | P | W | D | L | % | P | W | L | % |
Joe O'Connor | 28 | England | 8 | 8 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 100.00 | 36 | 27 | 9 | 75.00 | |
Marco Fu | 96 | Hong Kong | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 100.00 | 15 | 9 | 6 | 60.00 | |
Kyren Wilson | 2 | England | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 5 | 5 | 0 | 100.00 | |
Mark J Williams | 3 | Wales | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 5 | 5 | 0 | 100.00 | |
Neil Robertson | 8 | Australia | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 5 | 5 | 0 | 100.00 | |
Mark Selby | 7 | England | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 6 | 5 | 1 | 83.33 | |
John Higgins | 4 | Scotland | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 7 | 5 | 2 | 71.43 | |
Matthew Selt | 34 | England | 8 | 7 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 87.50 | 36 | 26 | 10 | 72.22 | |
Liam Davies | 76 | Wales | 8 | 7 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 87.50 | 39 | 26 | 13 | 66.67 | |
Zak Surety | 65 | England | 5 | 4 | 0 | 1 | 80.00 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 80.00 | 22 | 15 | 7 | 68.18 |
Showing 1 to 10 of 141 entries
1